10U Girls: Pool Q | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
The Teal Sharks (Q1) | 4 | 1 | 1 | 7.5 | 0.5 | 0 | 13.5 |
Lucky Charms (Q2) | 2 | 1 | 3 | 10 | 3 | 0 | 12 |
Flaming Tigers (WC1) | 2 | 3 | 1 | 10 | 3 | 0 | 10 |
Icebreakers (WC2) | 1 | 4 | 1 | 8 | 1 | 0 | 5 |
() Regional Tournament Seed |
10U Girls: Pool H | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Golden Girls (H1) | 6 | 0 | 0 | 9.5 | 2.5 | 0 | 20.5 |
Green Hornets (H2) | 4 | 2 | 0 | 8.5 | 1.5 | 0 | 13.5 |
Ice Queens | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
Dragons | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
() Regional Tournament Seed |
10U Girls: Pool L | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Wolves (L1) | 5 | 1 | 0 | 9.5 | 2.5 | 0 | 17.5 |
Shooting Stars (L2) | 4 | 1 | 1 | 10 | 3 | 0 | 16 |
Pink Pom Poms | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
Pink Panthers | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
() Regional Tournament Seed |
10U Girls Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
QH Quakes | 6 | 3 | 1 | 10 | 0 | 19 | 2 / 7 |
12U Girls: Pool Q | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
The Mighty Tigers (Q1) | 5 | 0 | 1 | 9 | 2 | 0 | 18 |
Regulators (Q2) | 2 | 2 | 2 | 9.5 | 2.5 | 0 | 10.5 |
JalapeƱo Poppers (Q3) | 3 | 3 | 0 | 8 | 1 | 0 | 10 |
Red Pandas | 0 | 5 | 1 | 2 | 0 | 0 | 1 |
() Regional Tournament Seed |
12U Girls: Pool H | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Pink Pythons (H1) | 4 | 0 | 0 | 10 | 3 | 0 | 15 |
Violet Villains (H2) (tb) | 2 | 2 | 0 | 8 | 1 | 0 | 7 |
Wild Flowers (H3) (tb) | 2 | 2 | 0 | 8 | 1 | 0 | 7 |
Sonic Booms (H4) | 2 | 2 | 0 | 7 | 0 | 0 | 6 |
Flying Frogs (WC1) | 0 | 4 | 0 | 10 | 3 | 0 | 3 |
() Regional Tournament Seed (tb) 1st Tie-Breaker, Head-to-head Result |
12U Girls Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
Sure Shot | 10 | 0 | 0 | 9 | 0 | 30 | 1 / 7 |
QH Fury | 7 | 2 | 1 | 10 | 0 | 22 | 2 / 7 |
14U Girls: Pool Q | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Raptors (Q1) | 7 | 2 | 1 | 10 | 3 | 0 | 25 |
The Knights (Q2) | 6 | 3 | 1 | 10 | 3 | 0 | 22 |
Volts (Q3) (tb) | 6 | 3 | 1 | 10 | 3 | -1 | 21 |
The Barneys (Q4) (tb) | 6 | 4 | 0 | 10 | 3 | 0 | 21 |
() Regional Tournament Seed (tb) 1st Tie-Breaker, Head-to-head Result |
14U Girls Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
QH Predators | 6 | 3 | 1 | 7 | 0 | 19 | 2 / 7 |
10U Boys: Pool Q | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Striking Vipers (Q1) | 6 | 0 | 0 | 7.5 | 0.5 | 0 | 18.5 |
Green Vipers (Q2) | 2 | 4 | 0 | 10 | 3 | 0 | 9 |
Snakes | 2 | 3 | 1 | 4.5 | 0 | 0 | 7 |
The Megalodons | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
() Regional Tournament Seed |
10U Boys: Pool H | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Warriors (H1) | 6 | 0 | 0 | 8.5 | 1.5 | 0 | 19.5 |
Orange Heat | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
Flaming Dragons (H2) | 2 | 4 | 0 | 10 | 3 | 0 | 9 |
Purple Panthers | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
() Regional Tournament Seed |
10U Boys: Pool L | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Blue Eagles (L1) | 6 | 0 | 0 | 9 | 2 | 0 | 20 |
Reapers (L2) | 4 | 2 | 0 | 7 | 0 | 0 | 12 |
Radioactive | 2 | 4 | 0 | 8.5 | 1.5 | 0 | 7.5 |
The Furious 9 | 0 | 6 | 0 | 8.5 | 1.5 | 0 | 1.5 |
() Regional Tournament Seed |
10U Boys: Pool Z | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Wolfpack (Z1) | 6 | 0 | 0 | 10 | 3 | -2 | 19 |
Golden Fireballs | 3 | 2 | 1 | 3 | 0 | 0 | 10 |
Thunder Dragons FC (Z2) | 2 | 3 | 1 | 8.5 | 1.5 | 0 | 8.5 |
SuperSonics | 0 | 6 | 0 | 7 | 0 | 0 | 0 |
() Regional Tournament Seed |
12U Boys: Pool Q | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
The Attackers (Q1) | 4 | 0 | 1 | 10 | 3 | 0 | 16 |
Destroyers (Q2) | 3 | 1 | 1 | 10 | 3 | 0 | 13 |
Stingrays (Q3) (tb) | 2 | 2 | 1 | 10 | 3 | 0 | 10 |
Silver Dragons (Q4) (tb) | 2 | 2 | 1 | 10 | 3 | 0 | 10 |
Greninjas | 1 | 4 | 0 | 7 | 0 | 0 | 3 |
The Skywalkers | 1 | 4 | 0 | 7 | 0 | 0 | 3 |
() Regional Tournament Seed (tb) 1st Tie-Breaker, Head-to-head Result |
12U Boys: Pool H | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Rampage (H1) | 4 | 0 | 0 | 10 | 3 | 0 | 15 |
Vipers SC (H2) | 3 | 1 | 0 | 10 | 3 | 0 | 12 |
Vengeance (H3) | 2 | 2 | 0 | 10 | 3 | 0 | 9 |
Raging Flames | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
Storm Runners (H4) | 0 | 4 | 0 | 10 | 3 | 0 | 3 |
() Regional Tournament Seed |
14 Boys: Pool Q | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Guardians of the Goalaxy (Q1) | 10 | 0 | 0 | 10 | 3 | 0 | 33 |
The Minions (Q2) | 7 | 3 | 0 | 10 | 3 | 0 | 24 |
Chili Peppers (Q3) | 4 | 3 | 3 | 10 | 3 | 0 | 18 |
Reapers (Q4) | 4 | 5 | 1 | 10 | 3 | 0 | 16 |
Tidal Waves | 0 | 9 | 1 | 1 | 0 | 0 | 1 |
() Regional Tournament Seed |
Explanation of Terms and Points | |
Term | Explanation |
---|---|
* Pool Play | Only Pool-play games count in a team's Total Points. Pool-play Games are indicated on the schedule with an asterisk (*) |
Wins | 3 pts each |
Losses | 0 pts each |
Draws | 1 pt each |
Ref Points | 7 pts required to be elgible for Regional Tournament. Ref Points do not get added to Total Points. |
Ref Bonus | Ref Points Earned Beyond 7, to a maxium of 10, are applied as a Ref Bonus. For example, a team with 9 Ref Points will receive 2 additional points, as a Ref Bonus, to their Total Points. The maximum Ref Bonus is 3 pts. |
Adj. | Adjustments applied to Total Points for Discplinary or Sportsmanship Issues |
Total Points | Total Points Earned by the Team |
Maximum Ref Points Attained | |
Minimum Ref Points Attained for Playoff Eligibilty | |
Ineligible for Playoffs Due to Lack of Ref Points |